periodicGrowthRate.RdGenerate a periodic growth timeseries simulation
periodicGrowthRate( name, dateAtTime0 = "2020-01-01", length = 365, period = 91, baseline = 0, smooth = TRUE, amplitude = 0.1, Gt.mean = 5, Gt.sd = 4 )
| name | - a meaningful name for this growth rate scenario |
|---|---|
| dateAtTime0 | - the date at time zero |
| length | - how many days in the scenario |
| period | - the period of the periodic function |
| baseline | - a baseline growth rate around which to oscillate usually 0. |
| smooth | - smooth (sinusoidal) or triangular wave. |
| amplitude | - growth rate (or R_t) amplitude |
| Gt.mean | - mean of the generation time for conversion to R_t |
| Gt.sd | - sd of the generation time for conversion to R_t |
- a list containing name - the scenario name, ts - a tibble with the date, generated growth rate and R_t values, events - the time-points of the period, infectivityProfile - an infectivity_profile